(9/20/2010): After a few days at #24, "Thank You" is back at #23 but still battles strong competition. We need to request it A LOT and SOON! Would you send out emails today? Let's do what we can and hopefully prevent the song from sliding down the ranks. Thank you!!
Chart Update from csprof: http://mattgiraudfans.forumotion.net/matt-there-is-nothing-small-about-you-f9/thank-you-on-the-charts-t1045-45.htm
I am concerned that "Thank You" could be flattening out, so it is really important to get as many people requesting as possible, and geographically distributed. Some of the stations playing "Thank You" played it less last week, so we particularly need to request at the stations where the song has been added.
Here are ones that are barely playing "Thank You" (0-3 times per week):
Wichita, KS (1 time), Portsmouth, NH (2), Monterey-Salinas, CA (2), Jackson, MS (3), Huntsville, AL (3)
Here are additional stations that played it less this past week than the week before:
Chattanooga, TN, Shreveport, LA, Toledo, OH, Grand Rapids, MI (WLHT), Columbia, SC
Also, I discovered a few other stations that are playing "Thank You" but haven't added it, so please request there:
Pittsburgh, PA, Norfolk, VA, Denver, CO, Lansing, MI
And also keep sending requests to Detroit, MI (WNIC) and Columbus, OH (Sunny 95).
U P D A T E !!! (8/11/2010):
We are going to proceed with the radio requests in a more effective way from here on. Rather than requesting “Thank You” from just any AC/Top 40 station out there as we have been doing the past few days, we’d like you to concentrate on the AC stations that are on Mediabase.
From Wikipedia: “Mediabase is a music industry website containing in-depth charts and analysis based on the monitoring of 1,836 radio stations in the US and Canada, in 175 radio markets.” So, how many times the Mediabase monitored AC stations play Matt's song will determine where he places on the AC chart.
Here are ALL the AC Stations on Mediabase (FINAL LIST, 8/11/2010):***
denotes song has been ADDED to their playlist (as of 8/30)^^^
denotes song has been PLAYED but not officially added | CITY | STN NAME | URL | REQUEST LINE |
| Albany, NY | WYJB-FM, B 95.5 | http://www.b95.com/contact.php | (518) 476-9595, twitter: b955, Music Dir. chad@b95.com |
| Albany, NY | WBZZ-FM, Buzz 105.7 | http://www.buzz1057.com/ContactUs/tabid/421/Default.aspx | (518)476-1057 |
| Albuquerque, NM | KMGA-FM, 99.5 Magic FM | http://www.995magicfm.com/contactus.asp | (505)851-5995 |
| Allentown, PA | WLEV-FM, 100.7 | http://www.wlevradio.com/contactus.asp | (610)720-1007 |
| Atlantic City, NJ | WFPG-FM, Lite Rock 96.9 | http://www.literock969.com/pages/4180637.php | 1-800-969-9374, Music Dir. gary.guida@mrgnj.com |
| Augusta, GA | WBBQ-FM, WBBQ 104.3 | http://www.wbbq.com/pages/csra_contact.html | (803)278-1043, Prog Dir. kevin@wbbq.com |
| Austin, TX | KKMJ-FM, Majic 95.5 | http://www.majic.com/pages/4238631.php | (512)390-5565 |
| Biloxi, MS | WMJY-FM, Magic 93.7 | http://www.magic937.com/pages/contact.html | 896 or 875-9393, Prog Dir. walterbrown@clearchannel.com |
| Boise, ID | KXLT-FM, 107.9 Litefm | http://www.lite108.com/pages/contactus | (208)344-6363, twitter: 1079litefm |
| Boston, MA | WMJX-FM, Magic 106.7 | http://www.magic1067.com/contact-us/ | (617)822-9600, Music Dir. mlaurence@magic1067.com |
| Bridgeport, CT | WEBE-FM, WEBE 108 | http://www.webe108.com/WEBEMusic/tabid/102/Default.aspx | 1-800-932-3108, Music Dir. danny.lyons@cumulus.com |
| Burlington, VT | WEZF-FM, Star 92.9 | http://star929.com/Here-s-How-You-Can-Contact-Us----/2989148 | 866-865-STAR, JenniferFoxx@Star929.com |
| ***Chattanooga, TN | WDEF-FM, Sunny 92.3 | http://www.sunny923.com | twitter: sunny923 |
| Chicago, IL | WCFS-FM, Fresh 105.9 | http://fresh1059.radio.com/ | (312)591-1059, twitter: 1059Fresh, fresh1059@cbsradio.com |
| Chicago, IL | WLIT-TM, 93.9 | http://www.litefm.com/pages/promotions.html?feed=118262&article=2868513 | (312)591-9548, twitter: 939litefm |
| ^^^Cincinnati, OH | WRRM-FM, Warm 98 FM | http://www.warm98.com/Contact/tabid/119/Default.aspx | (513)749-1098, Prog Dir chris.huneke@cumulus.com |
| Cleveland, OH | WDOK-FM, Soft Rock 102.1 | http://wdok.radio.com/contacts/ | (216)578-1021, Prog Dir dave.popovich@cbsradio.com |
| ***Columbia, SC | WTCB-FM, B 106.7 | http://www.b106fm.com/contactus.asp | (803)796-2106 |
| ^^^Columbus, OH | WNSY-FM, Sunny 95 | http://www.Sunny95.com/ | Request Line: 614-459-WSNY (9769), dino@sunny95.com, shawn@sunny95.com, twitter: @DinoAndShawn |
| Corpus Christi, TX | KKBA-FM, 92.7 Kbay radio | http://www.927kbay.com/page.php?page_id=44151 | (361)560-5927, Prog Dir ed@927kbay.com |
| Dallas, TX | KVIL-FM, 103.7 Litefm | http://1037litefm.radio.com/contact/ | (214) 787-1037, twitter: 1037litefm |
| Dayton, OH | WLQT-FM, Lite 99.9 | http://www.wlqt.com | Online Request form: http://bit.ly/cGqrqk, twitter: 999litefm |
| ***Denver, CO | KOSI-FM, KOSI 101 | http://www.kosi101.com/pages/4025815.php | (303)631-2101, Prog Dir http://www.kosi101.com/pages/4353635.php |
| ^^^Detroit, MI | WNIC-FM, 100.3 | http://www.wnic.com/pages/contact.html | (313) 298-1003, Asst Prog Dir Theresa Lucas tlucas@wnic.com, Prog Dir toddthomas@clearchannel.com |
| Detroit, MI | WMGC-FM, WMGC 105.1 | http://www.detroitmagic.com/contact/ | (313)298-1051, music@detroitmagic.com |
| Flint, MI | WCRZ-FM, WCRZ 107.9 | http://www.wcrz.com/Requests/tabid/3378/Default.aspx | (810) 251-5108 |
| Fort Collins, CO | KTRR-FM, Tri-102.5 | http://www.tri102.com/ContactUs/tabid/1495/Default.aspx | 1-800-964-1025 |
| ***Grand Rapids, MI | WLHT-FM, 95.7 | http://www.wlht.com/ContactUs/tabid/506/Default.aspx | 451-9548 |
| ^^^Grand Rapids, MI | WOOD-FM, Star 105.7 | http://www.westmichiganstar.com/pages/contact.html | 616-458-1057, twitter: tommyandbrook |
| Greenville, NC | WMGV-FM, V 103.3 | http://www.v1033.com/index.php?page=7 | On Air Call In 1-800-849-1033, comments@v1033.com |
| Greenville, SC | WSPA-FM, 98.9 | http://www.magic989online.com/ | PD: Chase Murphy, cmurphy@entercom.com |
| ***Hartford/Farmington | WRCH-FM, WRCH 100.5 | http://wrch.radio.com/contact/ | Music Dir Joe Hann jhhann@cbs.com |
| Honolulu | KSSK-FM, 92.3 FM | http://www.ksskradio.com/pages/about.html | (808) 296-5959, twitter: ksskhawaii, Prog Dir jamiehyatt@clearchannel.com |
| ***Huntsville, AL | WRSA-FM, Lite 96.9 | http://www.lite969.com/pages/1634187.php | (256) 489-4969, Prog Dir John Malone jmalone@lite969.com |
| ***Jackson, MS | WJKK-FM, Mix 98.7 | http://www.mix987.com/pages/5846563.php | (601)956-0102, Prog Dir John Anthony john@mix987.com |
| Johnson City, TN | WTFM-FM, 98.5 | http://www.wtfm.com/contactus.php | charlie@hvbcgroup.com |
| Kansas City, KS | KUDL-FM, | http://www.kudl.com/ | (913)576-7981 |
| Kansas City, MO | KCKC-FM, Star 102 | http://www.star102.com/pages/4574845.php | (816)576-7102 |
| ^^^Knoxville, TN | WJXB-FM, B97.5 | http://www.b975.com/contact | (865)656-2975 |
| ***Lafayette, LA | KTDY-FM, | http://www.999ktdy.com/ContactUs/tabid/706/Default.aspx | (337)237-5839 |
| Lafayette, LA | KQIS-FM, BIG 102.1 | http://www.kqis.com/request.asp | 406-1021 |
| ***Lansing, MI | WFMK-FM, 99.1 | http://www.99wfmk.com/contactus.asp | (517)363-4399 |
| Las Vegas, NV | KSNE-FM, Sunny 106.5 | http://www.ksne.com/pages/contact.html | (702)796-1065, Prog Mgr tomchase@ClearChannel.com |
| Los Angeles | KOST-FM, Kost 103.5 | http://www.kost1035.com/pages/contact.html?feed=137264&article=609664 | 1-800-929-5678, KOSTProgramming@ClearChannel.com |
| Madison, WI | WMGN-FM, Magic 98.1 | http://www.magic98.com/Contact-Us.html | 1-800-708-0098, dj@magic98.com |
| ***Melbourne, FL | WLRQ-FM, Lite Rock 99.3 | http://www.wlrq.com/pages/contact.html | (321)632-LITE, Prog Dir michaellowe@clearchannel.com |
| ***Memphis, TN | WRVR-FM, 104.5 | http://www.wrvr.com/ | (901) 535-WRVR |
| Middlesex, NJ | WMGQ-FM, | http://www.magic983.com/ContactUs.aspx | Programming: Jeff Rafter jrafter@greatermedianj.com |
| ***Milwaukee, WI | WLDB-FM, B93.3 | http://www.b933fm.com/ | (414)799-1093, Prog Dir stanatkinson@milwaukeeradio.com |
| Mobile, AL | WMXC-FM, Lite Mix 99.9 | http://www.litemix.com/pages/contact.html | Prog Dir danmason@clearchannel.com |
| Modesto, CA | KJSN-FM, Sunny 102.3 | http://www.sunny102fm.com/pages/contact.html | (209)551-3783, 1-800-974-8669, Prog Dir garymichaels@clearchannel.com |
| Modesto, CA | KJOY-FM, 99.3 | http://www.993kjoy.com/contactus.asp |
| Monmouth-Ocean, NJ | WOBM-FM | http://www.wobm.com/Contact/5876040 | (732)237-9626 |
| ***Monterrey-Salinas, CA | KWAV-FM | http://www.kwav.com/pages/3078190.php |
| Montgomery, AL | WMXS-FM, Mix 103 | http://www.mix103.com/info/contact.php | (334) 860-1033, Prog Dir jamie.thompson@cumulus.com |
| Nassau-Suffolk, NY | WKJY-FM, K-Joy | http://www.kjoy.com/Make-A-Request-/6363957 | 955- 9559 |
| Nassau-Suffolk, NY | WALK-FM, Walk 97.5 | http://walkradio.com/main.html | (631)-955-9750 |
| New Orleans, LA | WLMG-FM, Magic 101.9 | http://www.magic1019.com/ | (504)260-1019, twitter: Magic1019 |
| New York, NY | WWFS-FM, Fresh 102.7 | http://fresh1027.radio.com/contact-fresh-102-7/ | 1-800-949-1027, twitter: Fresh1027NY |
| New York, NY | WLTW-FM,106.7 Lite FM | http://www.1067litefm.com/pages/info/request.html | Scroll to bottom & type song, 1-800-222-1067 |
| ***Newburgh, NY | WHUD-FM, 100.7 | http://www.whud.com/request/ |
| ^^^Norfolk, VA | WWDE-FM, | http://www.2wd.com/pages/5453468.php | (757)420-1013 |
| Oklahoma City, OK | KMGL-FM, Magic 104.1 | http://www.magic104.com/contact.aspx | (405)460-5104, Prog Dir Steve O’Brien steve@magic104.com |
| Pensacola, FL | WMEZ-FM, Soft Rock 94.1 | http://www.wmez.net/requests.php | (850)932-0941 or 1-888-741-0941 |
| Peoria, IL | WSWT-FM, LiteRock 106.9 | www.literock107.com | (309)698-1069, Prog Dir randyrundle@literock107.com |
| Philadelphia, PA | WBEB-FM B101.1 | http://www.b101radio.com/info/stationinfo.asp | (215)263-2101 |
| ^^^Phoenix, AZ | KESZ-FM, KEZ 99.9 | http://www.kez999.com/pages/contact.html | (602) 260-0999, kevingossett@clearchannel.com |
| ***Pittsburgh, PA | WSHH-FM, Wish 99.7 | http://www.wshh.com/contactus.aspx | Prog Dir Ron Antill Rantill@wshh.com |
| Portland, OR | KKCW-FM, K103 | http://www.k103.com/pages/contact/index.php | (503)796-1033, 1-800-333-0103 |
| Portsmouth, NH | WBYY-FM, 98.7 The Bay | http://www.987thebay.com/pages/6534181.php |
| ***Portsmouth, NH | WZID-FM, 95.7 | http://www.wzid.com/ |
| ***Providence, RI | WWLI-FM, Lite Rock 105.1 | http://www.lite105.com/contactus.asp |
| Raleigh, NC | WRAL-FM | http://www.wralfm.com/contactus/iframe.aspx | twitter: MIX1015WRALFM |
| Reno, NV | KNEV-FM, Magic 95.5 | http://www.magic95.com/contactus.asp | (775)829-0955, j.love@citcomm.com |
| Reno, NV | KRNO-FM, Sunny 106.9 | http://sunny1069.com/ | info@sunny1069.com |
| Richmond, VA | WTVR-FM | http://www.lite98.com/pages/contact.html | twitter: Lite98WakeUpSho |
| Roanoke, VA | WSLQ-FM, Q99 | http://www.q99fm.com/contactus.asp | 389-0099 or toll-free 800-410-9936, Prog Dir Jim Murphy jmurphy@wheelerbroadcasting.com |
| Salt Lake City, UT | KBEE-FM, B98.7 | http://www.b987.com/contactus.asp |
| San Antonio, TX | KQXT-FM, Q101.9 | http://www.softrock1019.com/pages/contact.html | (210)732-1019, Prog Dir tonytravatto@clearchannel.com |
| San Jose, CA | KBAY-FM, 94.5 | http://www.kbay.com/Contact-KBAY/1365783 | 1-800-948-5229, twitter: 945kbay |
| Seattle, WA | KRWM-FM, Warm 106.9 | http://www.warm1069.com | 1-800-622-1069, Prog Dir Laura Dane laurad@warm1069.com |
| ***Shreveport, LA | KVKI-FM, 96.5 KVKI | http://www.965kvki.com | (318) 320-9696, Prog Dir GaryMcCoy@TownsquareMedia.com |
| ***Spokane, WA | KISC-FM, Lite Rock KISS 98.1 | http://www.literockkiss.com/pages/contactus.html | (509)241-9898, twitter: KISCFM, Prog Dir robharder@clearchannel.com |
| ***Springfield, MA | WMAS-FM, 94.7 | http://www.947wmas.com/staff.asp | Send msg to DJs, (413)731-9500 or 1-800-YES-WMAS |
| St. Louis, MO | KEZK-FM, KEZK 102.5 | http://kezk.radio.com/about-kezk/ | Prog Dir Mark Edwards meedwards@stl.cbs.com |
| ***Toledo, OH | WRVF-FM, 101.5 The River | http://www.1015theriver.com/pages/contacts.html?feed=107581&article=301749 | Prog Dir Tom Cook tom@1015theriver.com |
| Washington DC | WIAD-FM, 94.7 Fresh FM | http://947freshfm.radio.com/contact-us/ | 1-877-947-0947, twitter: 947FreshFM |
| Washington DC | WASH-FM, 97.1 | http://www.washfm.com/main.html | 1-866-WASH-FM-1, Prog Dir billcahill@clearchannel.com |
| ***Wichita, KS | KRBB-FM, B98 FM | http://www.b98fm.com/pages/station_info.html | (316)436-1098, Prog Dirs dave@b98fm.com, lyman@b98fm.com |
| Wilkes-Barre | WMGS-FM, Magic 93 | http://www.magic93fm.com/contactus.asp | 1-800-MAGIC93 |
| Wilmington, DE | WJBR-FM, 99.5 WJBR | http://www.wjbr.com/index.php?page=21 | Email info@wjbr.com |
| ***Worcester, MA | WSRS-FM, 96.1 WSRS | http://www.wsrs.com/pages/song_request.html |
| York, PA | WARM-FM, 103.3 Warm 103 | http://www.warm103.com/ContactUs/tabid/234/Default.aspx | 1-800-755-0103, Prog Dir bobby.d@cumulus.com |
Satellite Stations on Mediabase:| BRAND | STN | URL | REQUEST LINE |
| SiriusXM | The Blend | http://www.xmradio.com/theblend | theblend@siriusxm.com, 1-877-984-3253 |
| DialGlobal | DGAC-FM | http://www.dial-global.com | Program Director: Rick Brady, rbrady@dial-global.com |
Please request from the above stations. THANK YOU for your patience and for everything you do for MATT!
When requesting, add a link to the song if possible:
http://www.myspace.com/matthewscottgiraud/music/playlists/thank-you-1538849
http://www.jimbrickman.com/
If the station does not have the song, please email TMVanickAsst@me.com and she'll get it to them.
If your favorite stations aren't on the list, feel free to request from them too. We just want to make sure that the Mediabase stations are covered. You can search for your local stations here:
http://www.ontheradio.net/stations.aspx (check Adult Contemporary)
THANK YOU and HAPPY REQUESTING!!!
=================
Original post (8/1/2010):
Hi to all Matt fans! I took it upon myself to post a list of select Top 40 and AC radio stations where we can request Matt’s single with Jim Brickman, "Thank You". Please post other radio stations that you know especially in Michigan, so we can add them to the list.
These stations won’t be able to play a song unless it’s been officially added to their playlist. Should your radio station not have the song, please email TMVanickAsst@me.com and she'll get it to them.
When requesting, add a link to the song if possible:
http://www.musicinfosystems.com/mmrwebinclude/player.asp?sngcde=BRICTY++
mms://206.53.211.116/verifiedwma/1738412.wma
Do post here if you've requested the song, if you received a response, or if you hear the song! We'd love to hear about it!
I've added "Stations that have Played "Thank You" at the bottom of the list! Please contact them to thank them, that would encourage them to play it more!
Official radio launch is Aug 9th but some stations have already played the song. So please go ahead and request! Every little bit will help.

TOP 40 AND AC STATIONS:
LA/Syndicated
Ryan Seacrest On Air http://www.kiisfm.com/pages/contact.html?feed=106526&article=299333
The Billy Bush Show http://www.billybushshow.com/contactus
Planet Hits Radio http://planethitsradio.com/smooth/playlistM.html
Satellite Radio
Sirius Satellite http://www.sirius.com/siriushits
Atlanta
Q100 (email: Jeff@Q100Atlanta.com)
Magic 102.1 http://magic1021fm.com/inside/contact_us.html
Baltimore/DC Area
Mix 107.3 -DC http://www.mix1073fm.com/contactus.asp
101.9 Lite FM -Baltimore (email: gregcarpenter@1019litefm.com) http://www.1019litefm.com/
Mix 106.5 -Baltimore http://www.mix1065.net/pages/178535.php
Boston
Kiss 108 (Email music@kiss108.com) http://www.kiss108.com/pages/jobs.html?feed=105118&article=301026
Mix 98.5 http://www.mix985.com/pages/1070265.php
Magic 106.7 (Email Mark Laurence - mlaurence@magic1067.com) http://www.magic1067.com/contact/1002/contactus.aspx
104.5 WXLO http://www.wxlo.com/contactus.asp
Chicago
103.5 Kiss FM http://www.1035kissfm.com/main.html
Mix 101.9 http://www.wtmx.com/contact.php
93.9 WLIT http://www.litefm.com/pages/promotions.html?feed=118262&article=2868513
Fresh 105.9 (phone 312-591-1059) http://www.fresh1059.com/pages/1175099.php
Grand Rapids/Kzoo (Aso, check separate list of Michigan stations below)
Star 105.7 http://www.westmichiganstar.com/pages/contact.html
105.3 HOT FM http://www.1053hotfm.com/Article.asp?id=574098
WKFR 103.3 http://www.wkfr.com/stationinfo.htm
95.7 WLHT http://www.wlht.com/ContactUs/tabid/506/Default.aspx
Las Vegas
Mix 94.1 http://mix941fm.radio.com/contact/
Los Angeles
Kiis 102.7 http://www.kiisfm.com/pages/contact.html?feed=106526&article=299333
Kost 103.5 (phone line: 800-929-KOST, or email rodrigo@kost1035.com or KOSTProgramming@ClearChannel.com) http://www.kost1035.com/pages/contact.html?feed=137264&article=609664
104.3 MyFM http://valentine.1043myfm.com/cc-common/mainheadlines3.html?feed=219275&article=2734407
Star 98.7 (email: programming@star987.com) http://www.star987.com/pages/contact.html?feed=218865&article=2727193
NYC Area
95.5 WPLJ (request line= 800-321-9755) http://wplj.com/contactus.asp
Z100 http://www.z100.com/pages/info/contact.html
phone request 800-242-0100, online request form http://www.z100.com/pages/info/request.html
106.7 Litefm http://www.1067litefm.com/pages/info/contact.html
New York - Upstate (Albany and Poughkeepsie area)
Fly 92.3 http://www.fly92.com/contact.php
B 95.5 http://www.b95.com/contact.php
99.5 The River http://www.wrve.com/pages/Contact.html
Ohio
Mix 107.7 (email:JeffStevens@clearchannel.com) http://www.wmmx.com/pages/contact_us.html
Lite 97.5 http://www.wvnu.com/contact.html
Z93 http://fly929.com/pages/2427387.php
101.5 The River (email: tom@1015theriver.com) http://www.1015theriver.com/main.html
Philadelphia/Scranton
Q102 http://www.q102philly.com/pages/studio_lines.html
B101.1 http://www.b101radio.com/info/stationinfo.asp
Mix95.7 Ben FM http://957benfm.com/ContactBEN/tabid/60/Default.aspx
91.7 VMFM http://www.vmfm917.org/VMFM/Contact.html
Portland/Seattle/Spokane
Z100 Portland http://www.z100portland.com/pages/contact/index.php
K103 (Portland) http://www.k103.com/pages/contact/index.php
105.1 The Buzz (Portland) http://www.1051thebuzz.com/pages/327923.php
106.1 Kiss FM (Seattle) http://kissfmseattle.com/pages/contact_us.html?feed=332464&article=5105176
Star 101.5 (Seattle) http://www.star1015.com/about/5332091.html
92.9-Spokane (phone: 509-441-0929) http://www.kzzu.com/
Providence
94HJY http://www.whjy.com/pages/feedback.html
Lite Rock 105.1 http://www.lite105.com/contactus.asp
Coast 93.3(email: feedback@933coastfm.com) http://www.wsne.com/main.html
92.3 Pro FM http://www.92profm.com/contactus.asp
Tampa/Orlando
XL 106.7 (Orlando) (Email: jana@xl1067.com, online request form: http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WXXL-FM)
http://www.xl1067.com/pages/contactxl.html
Magic 107.7 (Orlando) http://www.magic107.com/pages/contact.html
Magic 94.9 (Tampa) http://newmagic949.com/inside/contact_us.html
Mix 100.7 (Tampa) http://www.mixmeansvariety.com/pages/nancy.html
Texas
Mix 94.1 (Amarillo, TX) http://www.mix941kmxj.com/content_page.php?pid=requests
104.1KRBE (Houston, TX) http://www.krbe.com/CONTACTUS/tabid/186/Default.aspx
Sunny 99.1 (Houston, TX) http://www.sunny99.com/pages/reachus.html
Kiss 106.1 (Dallas, TX) http://www.1061kissfm.com/pages/contact.html
Virginia
94.9 The Point http://www.pointradio.com/
ALL MICHIGAN TOP 40 / AC STATIONS:
WIDL 92.1 Caro, MI (AC)
WJSZ 92.5 Lansing, MI http://www.z925.com/contact.htm
WDRQ 93.1 Detroit, MI We Play Everything http://931dougfm.com/Sectional.asp?id=29987
WKMJ 93.5 Hancock, MI (Hot AC) http://www.themix93.com/contact.html
WVIC 94.1 Lansing, MI http://www.941theedge.com/contactus/
WZNL 94.3 Norway, MI (AC) http://wznl943.com/component/option,com_contact/Itemid,3/
WCNF 94.9 Benton Harbor, MI (AC) http://www.983thecoast.com/pages/1593626.php zack@983thecoast.com
WBXX 95.3 Battle Creek, MI (AC, Talk Radio)
WCFX 95.3 Clare, MI (Top 40) http://www.wcfx.com/equest/equest.html
WKQI 95.5 Detroit's Hit Music (More urban, with some Katy Perry) http://www.channel955.com/pages/contact.html
WDVD 96.3 Detroit's Best Hits Without the Rap http://www.963wdvd.com/contactus.asp
WLXT 96.3 Petosky, MI (AC) http://www.963wdvd.com/contactus.asp
WLXV 96.7 Cadillac, MI (AC)
WBTI 96.9 Lexington, MI (AC) http://www.wbti.net/contactus.html
WGLQ 97.1 Escanaba, MI (Top 40) http://www.wglqradio.com/default.asp?pid=13100 request@radioresultsnetwork.com
WMJO 97.3 Essexville, MI (AC) http://www.973joefm.com/info/business.php
WTGV 97.7 Sandusky, MI (AC)
WTWR 98.3 Luna Pier, MI (AC) http://tower983.com/index.php?fuseaction=home.contact
WCSY 98.3 South Haven, MI (AC) http://www.wcsy.com/pages/1526878.php
WDZH 98.7 Detroit, MI http://987ampradio.radio.com/contact-amp/
WFMK 99.1 East Lansing, MI (AC) http://www.99wfmk.com/contactus.asp
WBNZ 99.3 Frankfort, MI (AC)
WIMI 99.7 Ironwood, MI (AC)
WCUZ 100.1 Bear Lake, MI (AC)
WSHN 100.1 Holton, MI (Top 40)
WNIC 100.3 Dearborn, MI (AC) http://www.wnic.com/pages/contact.html
WEEH 100.5 Hart, MI (AC)
WTRV 100.5 Walker, MI (AC) http://www.theriver-fm.com/ContactUs/tabid/626/Default.aspx
WVKV 100.7 Honor, MI (Top 40)
WCLS 100.7 Oscoda, MI (AC)
WBRN 100.9 Big Rapids, MI (AC)
WQON 101.1 Roscommon, MI (AC)
WKQS 101.9 Negaunee, MI (AC)
WLEW 102.1 Bad Axe, MI (AC)
WGRT 102.3 Port Huron, MI (AC) http://www.wgrt.com/index.php?p=contact
WIOG 102.5 Lansing, MI (Hit Music) http://wiog-fm.fimc.net/contactus.asp
WKFR 103.3 Kalamazoo, MI http://www.wkfr.com/stationinfo.htm
WLEN 103.9 Adrien, MI (AC) http://www.wlen.com/
WOMC 104.3 The Motor City's WOMC http://womc.radio.com/contact/
WCZY 104.3 Mount Pleasant, MI (AC) http://www.wczy.net/ContactUs.aspx
WSNX 104.5 Muskegon, MI (Top 40) http://www.wsnx.com/main.html
WQBX 104.9 Alma, MI (AC)
WMGC 105.1 Detroit, MI http://www.detroitmagic.com/contact/
WWCK 105.5 Flint, MI (Top 40) http://www.wwck.com/info/contact.php
WBMI 105.5 West Branch, MI (AC)
Wood 105.7 Grand Rapids, MI
WKLA 106.3 Ludington, MI http://www.wkla.com/default.asp?pid=29104
WGER 106.3 Saginaw, MI
WVFM 106.5 Kalamazoo, MI http://www.wvfm.fm/
WHSB 107.7 Alpena, MI--small station
WMQT 107.7 Ishpeming, MI http://www.wmqt.com/contact.htm
WCRZ 107.9 Flint, MI http://www.wcrz.com/ContactUs/tabid/1909/Default.aspx
WSHZ 107.9 Muskegon, MI
Other Stations that have interviewed Matt in past:
Country - 94.5 Thunder http://thunder945.com/contactus.asp
STATIONS THAT HAVE PLAYED "THANK YOU":
WRCH 100.5 (Farmington, CT) http://wrch.radio.com/contact/
WVFM 106.5 (Kalamazoo, MI) http://www.wvfm.fm/
Christina's post on page 3 has more radio stations with their tel. nos./websites.[url=http://mattgiraudfans.forumotion.net/matt-there-is-nothing-small-about-you-f9/thank-you-on-the-charts-t1045-45.htm]